|
Datos del producto:
|
| Nombre del producto: | Máquina de tracción de ascensor | Velocidad: | 0.4~0.6m/s |
|---|---|---|---|
| Diámetro: | Φ200 | Carga: | 320-450kg |
| Modelo: | Máquina de tracción de ascensor | Tipo: | Máquina de tracción de ascensor |
| El uso de cuerda: | 2:1 | Voltaje(V): | DC110 y DC210 |
| Torque nominal (NM): | 150 | Corriente nominal (a): | 8 |
| type | Load (kg) | Speed (m/s) |
Roping | Rise(m) | Motor Parameter | Brake Parameter | Sheave Parameter | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rated power (kW) |
Rated Torque (N.m) |
Rated Speed (RPM) | Rated Frequency (Hz) |
Voltage 380V |
Voltage 220V |
Current (A) | Voltage (V) | Braking Torque (N.m) | Diameter (mm) |
nxd(mm) | Pitch (mm) |
β | γ | |||||
| Rated Current (A) |
Rated Current (A) |
|||||||||||||||||
| MY06-320B/040P | 320 | 0.4 | 2:1 | ≤30 | 1.2 | 150 | 76 | 15.2 | 8 | 8 | 1.5 | DC110 | 400 | 200 | 3-Φ8 | 12 | 95 | 30 |
| MY06-400B/040P | 400 | |||||||||||||||||
| MY06-450B/040P | 450 | |||||||||||||||||
| MY06-320B/050P | 320 | 0.5 | ≤30 | 1.5 | 95 | 19 | ||||||||||||
| MY06-400B/050P | 400 | |||||||||||||||||
| MY06-450B/050P | 450 | |||||||||||||||||
| MY06-320B/060P | 320 | 0.6 | ≤30 | 1.8 | 114 | 22.8 | ||||||||||||
| MY06-400B/060P | 400 | |||||||||||||||||
| MY06-450B/060P | 450 | |||||||||||||||||
The elevator wire rope has special provisions and requirements. Configuration is not only for wire rope and rated load, but also considered the size of the traction, as a result, the tensile strength of wire rope is greater than the weight of the lift. The safety factor is equipped with more than four wire rope. So it won’t break at the same time.
If it occurs, the elevator will automatically stop due to the electrical and mechanical safety device. In case of power failure,elevator brakes will automatically taken. In addition, the power supply departments such as planned outage, prior notice are also operating.
In the closing process, if people touch the hall door, the door of elevator will automatically restart without any danger. With anti clamping switch, once the gate touched, this switching action make the elevator unable to be closed and even reopened. In addition, closing force is also available here.
Elevators are operated with a counterweight wire rope through the (tractor) traction drive, making ups and downs on the guide rail.
We believe the functions of an escalator are not necessarily proportional to the operation complexity. Therefore, escalators designed by us apply an integrated structure, so that the equipment is more precise and more efficient and allows easier and more convenient commissioning.
Yes, we do with ISO9001 / CCC / CE Certificates for u.
Persona de Contacto: Mr. Wei CHEN
Teléfono: +86-13661864321
Fax: 86-021-59168286
Calificación General
Instantánea de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas